Porsche 911 991 · 2012–19 · bigger, then turbo
991 911 value & market
$134,900
median asking · most sit $100,597–$187,995
All-new platform, longer wheelbase, electric steering, turbocharged across the range from 2017. As of 2026-10-08, 1498 are listed nationally, with 711 sold in the last 45 days (93 days of supply).
Median ask
$134,900
For sale
1498
Days on market
52
Cooling
Water
Price ladder
Bar = the middle 50% of asking prices · dot = median · right column = the step up from the variant below.
Price trend
Median asking price for the 991, month by month, from live listings.
Specs by variant
| Model | Power | 0–60 | Weight (lb) | Median ask |
|---|---|---|---|---|
| 991 Carrera | 350 hp | 4.6s | ~3,153 | $79,500 |
| 991 Carrera S | 400 hp | 4.1s | ~3,186 | $98,199 |
| 991 GT3 | 475 hp | 3.3s | ~3,153 | $187,995 |
| 991 GT3 RS | 520 hp | 3.1s | ~3,131 | $269,888 |
| 991 Turbo S | 580 hp | 2.8s | ~3,538 | $161,999 |
| 991 GT2 RS | 700 hp | 2.7s | ~3,241 | $789,991 |
Manufacturer reference figures; medians from live listings. How mileage moves value →
Values by variant
| Variant | Median ask | Listed |
|---|---|---|
| 991 Carrera | $79,500 | 198 |
| 991 Carrera S | $98,199 | 267 |
| 991 Targa 4 | $112,750 | 11 |
| 991 Carrera 4S | $118,874 | 38 |
| 991 Carrera T | $125,000 | 29 |
| 991 Targa | $130,000 | 48 |
| 991 Turbo | $140,000 | 102 |
| 991 Carrera GTS | $140,220 | 133 |
| 991 Targa GTS | $160,549 | 16 |
| 991 Turbo S | $161,999 | 189 |
| 991 GT3 | $187,995 | 164 |
| 991 Special | $245,789 | 11 |
| 991 GT3 RS | $269,888 | 94 |
| 991 Speedster | $595,900 | 21 |
| 991 GT2 RS | $789,991 | 84 |
What to watch
Generally reliable; purists debate the electric steering.
Value your exact 991
Get a spec-adjusted estimate for mileage, transmission, color and options.
Value a 991 →