Porsche 911 991 · 2012–19 · bigger, then turbo
991 911 value & market
$134,800
median asking · most sit $99,858–$184,999
All-new platform, longer wheelbase, electric steering, turbocharged across the range from 2017. As of 2026-08-26, 1443 are listed nationally, with 784 sold in the last 45 days (81 days of supply).
Median ask
$134,800
For sale
1443
Days on market
49
Cooling
Water
Price ladder
Bar = the middle 50% of asking prices · dot = median · right column = the step up from the variant below.
Price trend
Median asking price for the 991, month by month, from live listings.
Specs by variant
| Model | Power | 0–60 | Weight (lb) | Median ask |
|---|---|---|---|---|
| 991 Carrera | 350 hp | 4.6s | ~3,153 | $81,500 |
| 991 Carrera S | 400 hp | 4.1s | ~3,186 | $98,911 |
| 991 GT3 | 475 hp | 3.3s | ~3,153 | $201,297 |
| 991 GT3 RS | 520 hp | 3.1s | ~3,131 | $264,900 |
| 991 Turbo S | 580 hp | 2.8s | ~3,538 | $163,999 |
| 991 GT2 RS | 700 hp | 2.7s | ~3,241 | $829,400 |
Manufacturer reference figures; medians from live listings. How mileage moves value →
Values by variant
| Variant | Median ask | Listed |
|---|---|---|
| 991 Carrera | $81,500 | 210 |
| 991 Carrera S | $98,911 | 237 |
| 991 Targa 4 | $115,406 | 17 |
| 991 Carrera 4S | $116,975 | 41 |
| 991 Carrera T | $128,500 | 27 |
| 991 Targa | $130,497 | 42 |
| 991 Carrera GTS | $136,076 | 128 |
| 991 Turbo | $140,401 | 111 |
| 991 Targa GTS | $160,481 | 22 |
| 991 Turbo S | $163,999 | 185 |
| 991 GT3 | $201,297 | 164 |
| 991 GT3 RS | $264,900 | 87 |
| 991 Speedster | $649,000 | 15 |
| 991 GT2 RS | $829,400 | 64 |
What to watch
Generally reliable; purists debate the electric steering.
Value your exact 991
Get a spec-adjusted estimate for mileage, transmission, color and options.
Value a 991 →