911 Grails · active inventory
Porsche 911 price drops
845
active listings below their first tracked ask · median cut 8%
These 845 active Porsche 911 listings have cut their asking price by at least $1,000. Rankings compare the first credible asking price we observed with today's ask and exclude implausible drops. Updated 2026-10-08.
Biggest active price cuts
| Car | Was | Now | Cut | Days listed |
|---|
 | 2021 911 992 Turbo S View listing → | $252,290 | $178,000 | −29% | — |
 | 2013 911 991 Carrera View listing → | $89,995 | $63,900 | −29% | 154 |
 | 2018 911 991 Carrera S View listing → | $104,995 | $75,113 | −28% | 8 |
 | 2022 911 992 GT3 View listing → | $390,000 | $279,010 | −28% | 261 |
 | 2014 911 991 Carrera 4S View listing → | $137,415 | $98,450 | −28% | 172 |
 | 2022 911 992 Carrera S View listing → | $201,888 | $144,800 | −28% | 257 |
 | 2001 911 996 Carrera View listing → | $23,700 | $17,000 | −28% | — |
 | 2018 911 991 Carrera View listing → | $124,560 | $89,798 | −28% | 93 |
 | 2014 911 991 Turbo S View listing → | $172,500 | $124,463 | −28% | 162 |
 | 2022 911 992 GT3 View listing → | $379,950 | $274,985 | −28% | 152 |
 | 2019 911 991 Carrera GTS View listing → | $154,950 | $112,995 | −27% | 287 |
 | 2014 911 991 Carrera S View listing → | $131,395 | $95,900 | −27% | — |
 | 1989 911 G Carrera 3.2 View listing → | $99,998 | $72,998 | −27% | 123 |
 | 2022 911 992 Carrera GTS View listing → | $219,898 | $160,999 | −27% | 320 |
 | 2024 911 992 Carrera View listing → | $182,365 | $133,995 | −27% | 117 |
 | 2026 911 992 Special View listing → | $379,084 | $278,880 | −26% | 167 |
 | 2016 911 991 Carrera S View listing → | $123,095 | $90,899 | −26% | 118 |
 | 2022 911 992 Carrera GTS View listing → | $235,000 | $173,887 | −26% | 359 |
 | 2016 911 991 Turbo View listing → | $166,160 | $123,000 | −26% | — |
 | 2022 911 992 Turbo View listing → | $279,900 | $207,788 | −26% | 308 |
 | 2017 911 991 Targa View listing → | $174,900 | $129,995 | −26% | 132 |
 | 2025 911 992 Targa GTS View listing → | $268,900 | $200,075 | −26% | 144 |
 | 2024 911 992 Carrera View listing → | $164,903 | $122,724 | −26% | — |
 | 2021 911 992 Carrera S View listing → | $159,620 | $118,999 | −25% | 202 |
 | 2020 911 992 Carrera S View listing → | $164,490 | $122,685 | −25% | 190 |
 | 2014 911 991 Turbo S View listing → | $174,995 | $130,990 | −25% | 119 |
 | 2024 911 992 GT3 View listing → | $359,900 | $269,989 | −25% | 257 |
 | 2003 911 996 Carrera View listing → | $23,994 | $18,000 | −25% | — |
 | 2014 911 991 Carrera View listing → | $72,900 | $54,999 | −25% | 210 |
 | 1999 911 996 Carrera View listing → | $19,990 | $15,100 | −24% | — |
 | 2024 911 992 Carrera GTS View listing → | $229,900 | $174,554 | −24% | — |
 | 2009 911 997 Targa View listing → | $84,995 | $65,220 | −23% | 226 |
Browse the live market → Check one against market →