911 Grails · active inventory
Porsche 911 price drops
1,150
active listings below their first tracked ask · median cut 8%
These 1,150 active Porsche 911 listings have cut their asking price by at least $1,000. Rankings compare the first credible asking price we observed with today's ask and exclude implausible drops. Updated 2026-08-26.
Biggest active price cuts
| Car | Was | Now | Cut | Days listed |
|---|
 | 2011 911 997 Carrera S View listing → | $113,140 | $79,579 | −30% | 125 |
 | 2021 911 992 Turbo S View listing → | $252,290 | $178,000 | −29% | — |
 | 2014 911 991 Turbo View listing → | $177,250 | $125,151 | −29% | 160 |
 | 2013 911 991 Carrera View listing → | $89,995 | $63,900 | −29% | 86 |
 | 2015 911 991 Carrera GTS View listing → | $109,900 | $78,495 | −29% | 170 |
 | 2022 911 992 Carrera S View listing → | $201,888 | $144,800 | −28% | 213 |
 | 2001 911 996 Carrera View listing → | $23,700 | $17,000 | −28% | — |
 | 2012 911 997 Carrera S View listing → | $102,995 | $73,900 | −28% | 87 |
 | 2022 911 992 GT3 View listing → | $390,000 | $279,999 | −28% | 217 |
 | 2017 911 991 Turbo S View listing → | $207,800 | $149,991 | −28% | 112 |
 | 2017 911 991 Carrera View listing → | $124,610 | $89,985 | −28% | 121 |
 | 1986 911 G Carrera 3.2 View listing → | $82,800 | $59,800 | −28% | 105 |
 | 2014 911 991 Carrera S View listing → | $106,481 | $76,995 | −28% | 149 |
 | 2003 911 996 Carrera View listing → | $36,000 | $26,066 | −28% | 82 |
 | 2017 911 991 Turbo S View listing → | $193,070 | $139,999 | −27% | 171 |
 | 2014 911 991 Turbo S View listing → | $172,500 | $125,463 | −27% | 118 |
 | 2014 911 991 Carrera 4S View listing → | $137,415 | $99,950 | −27% | 128 |
 | 2014 911 991 Carrera S View listing → | $131,395 | $95,900 | −27% | — |
 | 2012 911 997 Carrera S View listing → | $99,950 | $72,991 | −27% | 75 |
 | 2022 911 992 Carrera GTS View listing → | $219,898 | $160,999 | −27% | 276 |
 | 2018 911 991 Carrera View listing → | $124,560 | $91,273 | −27% | 49 |
 | 2012 911 997 Turbo S View listing → | $149,981 | $109,995 | −27% | 88 |
 | 2026 911 992 Special View listing → | $379,084 | $278,966 | −26% | 123 |
 | 2022 911 992 GT3 View listing → | $379,950 | $279,795 | −26% | 108 |
 | 2003 911 996 Carrera View listing → | $28,495 | $21,000 | −26% | 137 |
 | 2024 911 992 Carrera View listing → | $182,365 | $134,995 | −26% | 73 |
 | 2016 911 991 Turbo View listing → | $166,160 | $123,000 | −26% | — |
 | 2016 911 991 Carrera S View listing → | $106,499 | $78,850 | −26% | 193 |
 | 2019 911 991 Carrera GTS View listing → | $154,950 | $114,995 | −26% | 243 |
 | 2017 911 991 Targa View listing → | $174,900 | $130,195 | −26% | 88 |
 | 2021 911 992 Carrera S View listing → | $179,382 | $133,998 | −25% | 148 |
 | 2024 911 992 Carrera View listing → | $164,903 | $123,224 | −25% | 159 |
Browse the live market → Check one against market →