911 Grails · supply and price signals
Porsche 911 market movers
The live 911 market ranked by sell-through and recent recorded asking-price movement. Days of supply compares current inventory with the number that sold in the last 45 days: lower means buyers are clearing the available cars faster.
New today
fresh inventory
Price drops
sellers cutting
Under market
comp-backed deals
Market movers
price and supply
Fastest market
Turbo S
Days of supply
77
Slowest market
GT2 RS
Days of supply
218
What is moving fastest
| Model | For sale | Sold · 45 days | Days of supply |
|---|---|---|---|
| 911 Turbo S | 657 | 386 | 77 |
| 911 Carrera S | 590 | 331 | 80 |
| 911 Carrera GTS | 78 | 44 | 80 |
| 911 GT3 RS | 218 | 117 | 84 |
| 911 Carrera | 733 | 380 | 87 |
| 911 GT3 | 807 | 419 | 87 |
| 911 Turbo | 454 | 186 | 110 |
| 911 Carrera 4S | 48 | 17 | 127 |
| 911 GT2 RS | 97 | 20 | 218 |
Latest recorded asking-price movement
| Generation | Period | Then | Now | Move |
|---|---|---|---|---|
| 911 996 | 2026-05 → 2026-06 | $31,999 | $34,950 | +9.2% |
| 911 997 | 2026-05 → 2026-06 | $65,898 | $68,805 | +4.4% |
| 911 G | 2026-05 → 2026-06 | $89,000 | $89,000 | +0.0% |
| 911 991 | 2026-05 → 2026-06 | $143,900 | $142,313 | -1.1% |
| 911 992 | 2026-05 → 2026-06 | $207,968 | $204,999 | -1.4% |
| 911 964 | 2026-05 → 2026-06 | $149,959 | $144,999 | -3.3% |
Read the next move
Pair supply with price: a model with low days of supply and rising median asks has the strongest current demand signal. A slow market with repeated cuts gives buyers more negotiating room.
See sellers cutting → Read the weekly report →