911 Grails · supply and price signals
Porsche 911 market movers
The live 911 market ranked by sell-through and recent recorded asking-price movement. Days of supply compares current inventory with the number that sold in the last 45 days: lower means buyers are clearing the available cars faster.
New today
fresh inventory
Price drops
sellers cutting
Under market
comp-backed deals
Market movers
price and supply
Fastest market
GT3
Days of supply
75
Slowest market
GT2 RS
Days of supply
248
What is moving fastest
| Model | For sale | Sold · 45 days | Days of supply |
|---|---|---|---|
| 911 GT3 | 820 | 492 | 75 |
| 911 GT3 RS | 281 | 164 | 77 |
| 911 Turbo S | 750 | 426 | 79 |
| 911 Carrera S | 641 | 317 | 91 |
| 911 Carrera GTS | 81 | 39 | 93 |
| 911 Turbo | 418 | 197 | 95 |
| 911 Carrera | 769 | 359 | 96 |
| 911 Carrera 4S | 52 | 20 | 117 |
| 911 GT2 RS | 110 | 20 | 248 |
Latest recorded asking-price movement
| Generation | Period | Then | Now | Move |
|---|---|---|---|---|
| 911 996 | 2026-05 → 2026-06 | $30,888 | $34,500 | +11.7% |
| 911 992 | 2026-05 → 2026-06 | $210,420 | $210,500 | +0.0% |
| 911 G | 2026-05 → 2026-06 | $89,999 | $89,800 | -0.2% |
| 911 991 | 2026-05 → 2026-06 | $143,900 | $142,995 | -0.6% |
| 911 997 | 2026-05 → 2026-06 | $64,603 | $63,890 | -1.1% |
| 911 964 | 2026-05 → 2026-06 | $149,959 | $145,149 | -3.2% |
Read the next move
Pair supply with price: a model with low days of supply and rising median asks has the strongest current demand signal. A slow market with repeated cuts gives buyers more negotiating room.
See sellers cutting → Read the weekly report →