911 991 / Carrera GTS
991 911 Carrera GTS value
$140,220
median asking · 133 listed · typical $124,990–$158,900
The 991 Carrera GTS carries a median asking price of $140,220 across 133 current listings, with manuals around $157,186. Our clearing estimate, adjusting asking prices toward what actually sells, is $134,611.
Median ask
$140,220
Clearing est.
$134,611
Listed
133
Days on mkt
63
Value your exact 991 Carrera GTS
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →991 Carrera GTSs for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2018 | Manual · Night Blue Metallic | Dallas, TX | 74k | $82,997 | ≈36% under |
![]() | 2015 | Automatic · Agate Grey Metallic | Mocksville, NC | 79k | $86,998 | ≈14% under |
![]() | 2015 | Automatic · Guards Red | Mount Olive, NJ | 55k | $94,999 | ≈11% under |
![]() | 2019 | Manual · Silver | Dedham, MA | 42k | $97,995 | ≈32% under |
![]() | 2018 | Manual · Agate Grey Metallic | Barrington, IL | 49k | $99,587 | ≈24% under |
![]() | 2016 | Automatic | Austin, TX | 58k | $100,124 | ≈19% under |
![]() | 2015 | Automatic · BLACK | American Fork, UT | 48k | $104,398 | ≈20% under |
![]() | 2018 | Automatic · BLACK | Tucker, GA | 72k | $105,900 | ≈8% under |
![]() | 2019 | Automatic · White | Pompano Beach, FL | 31k | $107,197 | ≈27% under |
![]() | 2019 | Automatic · Black | Scottsdale, AZ | 34k | $109,991 | ≈24% under |
![]() | 2018 | Manual · Graphite Blue Metallic | Norwalk, CA | 103k | $111,991 | ≈4% under |
![]() | 2015 | Automatic · White () / Leather in Custom w/Custom Leather Seat Trim () | Pompano Beach, FL | 29k | $112,195 | ≈8% under |
![]() | 2019 | Automatic · Night Blue Metallic | Charlotte, NC | 19k | $112,995 | ≈13% under |
![]() | 2015 | Automatic · White | Longwood, FL | 35k | $112,999 | ≈4% under |
![]() | 2019 | Automatic · Black | Costa Mesa, CA | 35k | $113,014 | ≈22% under |
![]() | 2017 | Automatic · Gt-Silver Metallic | San Francisco, CA | 54k | $113,162 | ≈1% under |
![]() | 2015 | Automatic · White | Warrensville Heights, OH | 41k | $114,900 | +1% |
![]() | 2015 | Automatic · Black | Walled Lake, MI | 14k | $116,995 | ≈10% under |
![]() | 2016 | Automatic · Black | Anaheim, CA | 42k | $117,900 | ≈12% under |
| 2019 | Automatic · White | Raleigh, NC | 20k | $119,298 | ≈8% under | |
![]() | 2016 | Automatic · Rhodium Silver Metallic | Newport Beach, CA | 17k | $119,885 | ≈4% under |
| 2017 | Automatic · Black | Farmers Branch, TX | 16k | $119,900 | ≈14% under | |
![]() | 2015 | Manual · Racing Yellow | Portland, OR | 46k | $119,900 | ≈9% under |
![]() | 2019 | Automatic · Blue | West Chester, PA | 20k | $119,950 | ≈8% under |
![]() | 2018 | Manual · Black | Powell, OH | 69k | $119,991 | ≈10% under |
![]() | 2019 | Manual · WHITE | Tucker, GA | 31k | $121,900 | ≈19% under |
![]() | 2016 | Automatic · Jet Black Metallic | Scottsdale, AZ | 48k | $121,999 | ≈6% under |
![]() | 2015 | Automatic · Carrara White Metallic | Houston, TX | 43k | $123,226 | ≈7% under |
![]() | 2018 | Automatic · BLACK | Costa Mesa, CA | 38k | $123,850 | +12% |
![]() | 2015 | Automatic · Red | Johnson Creek, WI | 19k | $123,989 | fair |
Showing the 30 cheapest of 129. "vs market" = asking price vs comparable same-spec cars. Updated 2026-10-08.



























