911 991 / Carrera S
991 911 Carrera S value
$98,199
median asking · 267 listed · typical $85,494–$113,000
The 991 Carrera S carries a median asking price of $98,199 across 267 current listings, with manuals around $104,998. Our clearing estimate, adjusting asking prices toward what actually sells, is $94,860.
Median ask
$98,199
Clearing est.
$94,860
Listed
267
Days on mkt
44
Value your exact 991 Carrera S
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →991 Carrera Ss for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2013 | Automatic | Fort Pierce, FL | 161k | $44,500 | ≈32% under |
![]() | 2013 | Automatic · Yellow Black | Burlington, VT | 100k | $55,750 | ≈22% under |
![]() | 2014 | Automatic · Black | Tempe, AZ | 119k | $58,900 | ≈20% under |
![]() | 2015 | Automatic · Black | Elmont, NY | 88k | $59,988 | ≈28% under |
![]() | 2013 | Automatic · BLACK | West Palm Beach, FL | 85k | $59,990 | ≈18% under |
![]() | 2013 | Automatic · Black | Fishers, IN | 88k | $60,110 | ≈8% under |
![]() | 2013 | Manual · White | Houston, TX | 39k | $60,224 | ≈27% under |
![]() | 2014 | Automatic · Black | Bloomington, IN | 95k | $65,000 | ≈12% under |
![]() | 2014 | Automatic | Delray Beach, FL | 72k | $65,207 | ≈16% under |
![]() | 2014 | Automatic · BLACK | Tucker, GA | 100k | $65,900 | ≈7% under |
![]() | 2013 | Manual · Platinum Silver Metallic | Hermosa Beach, CA | 84k | $67,076 | ≈24% under |
![]() | 2015 | Automatic · Black | Yonkers, NY | 58k | $69,440 | ≈18% under |
![]() | 2014 | Automatic · Black | Macomb, MI | 46k | $69,777 | ≈18% under |
![]() | 2013 | Automatic · Black | Tampa, FL | 75k | $69,970 | ≈9% under |
![]() | 2015 | Automatic · White | Sheridan, IN | 127k | $69,991 | ≈15% under |
![]() | 2013 | Manual | Winter Garden, FL | 68k | $69,999 | ≈3% under |
![]() | 2013 | Automatic · Platinum Silver Metallic | Sterling, VA | 61k | $70,429 | ≈6% under |
![]() | 2013 | Automatic · Platinum Silver Metallic | Boise, ID | 82k | $70,890 | +5% |
![]() | 2013 | Automatic | Amarillo, TX | 70k | $72,900 | +2% |
![]() | 2014 | Automatic · Black | Lewisville, TX | 80k | $73,220 | fair |
![]() | 2013 | Automatic · Platinum Silver Metallic | Hermosa Beach, CA | 56k | $73,975 | ≈12% under |
![]() | 2014 | Automatic · GT Silver Metallic | Atlanta, GA | 81k | $73,998 | ≈1% under |
![]() | 2013 | Automatic · Agate Gray Metallic | Laguna Beach, CA | 65k | $74,080 | ≈8% under |
![]() | 2014 | Automatic · Rhodium Silver Metallic | Charlotte, NC | 44k | $74,495 | ≈14% under |
![]() | 2014 | Automatic · Silver | Greenfield, IN | 63k | $74,590 | ≈6% under |
![]() | 2017 | Automatic · BLACK | Hallandale Beach, FL | 18k | $75,000 | ≈38% under |
![]() | 2018 | Manual · BLACK | Carson, CA | 73k | $75,113 | ≈26% under |
![]() | 2015 | Automatic · White | Tooele, UT | 62k | $76,590 | ≈8% under |
![]() | 2013 | Manual | Indio, CA | 89k | $77,499 | +19% |
![]() | 2013 | Automatic · Red | Manville, NJ | 44k | $77,590 | ≈13% under |
Showing the 30 cheapest of 244. "vs market" = asking price vs comparable same-spec cars. Updated 2026-10-08.





























