911 991 / Turbo S
991 911 Turbo S value
$161,999
median asking · 189 listed · typical $140,000–$188,900
The 991 Turbo S carries a median asking price of $161,999 across 189 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $156,005.
Median ask
$161,999
Clearing est.
$156,005
Listed
189
Days on mkt
54
Value your exact 991 Turbo S
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →991 Turbo Ss for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2015 | Automatic · White | St. Louis, MO | 111k | $89,900 | ≈23% under |
![]() | 2018 | Automatic | West Valley City, UT | 9k | $99,858 | ≈49% under |
![]() | 2014 | Automatic · Red | Chicago, IL | 37k | $99,995 | ≈21% under |
![]() | 2016 | Automatic · Black | Houston, TX | 42k | $101,224 | ≈29% under |
![]() | 2015 | Automatic · Carrara White Metallic / Espresso/cognac | Miami, FL | 97k | $103,999 | ≈16% under |
![]() | 2014 | Automatic | Benton, MO | — | $104,200 | ≈20% under |
![]() | 2016 | Automatic · Agate Gray Metallic | Jackson, MS | 72k | $105,500 | ≈15% under |
![]() | 2015 | Automatic · Acid Green | Shillington, PA | — | $109,995 | ≈27% under |
![]() | 2014 | Automatic · BLACK | Frederick, MD | 67k | $112,000 | +2% |
![]() | 2014 | Automatic · Silver | Scottsdale, AZ | 83k | $114,991 | +9% |
![]() | 2014 | Automatic · White | St. Louis, MO | 66k | $117,207 | +7% |
![]() | 2014 | Automatic · EXTERIOR Black | Fort Lauderdale, FL | — | $117,937 | ≈18% under |
![]() | 2014 | Automatic · Dark Blue Metallic | Albuquerque, NM | 70k | $123,288 | +14% |
![]() | 2014 | Automatic · Yellow | Ontario, OH | 52k | $124,463 | +6% |
![]() | 2018 | Automatic · SILVER | Alhambra, CA | 10k | $124,999 | ≈35% under |
![]() | 2015 | Automatic · Black | Hutchins, TX | 52k | $125,590 | ≈6% under |
![]() | 2015 | Automatic · Yachting Blue | Mocksville, NC | 45k | $125,998 | ≈8% under |
![]() | 2013 | Automatic · Black | Milwaukie, OR | 28k | $126,500 | ≈11% under |
![]() | 2015 | Automatic · BLACK | Burlington, NJ | 45k | $126,800 | ≈8% under |
![]() | 2019 | Automatic | Benton, MO | — | $129,200 | ≈32% under |
![]() | 2016 | Automatic · White | Carrollton, TX | 50k | $129,995 | ≈5% under |
![]() | 2017 | Automatic · Black | Scottsdale, AZ | 68k | $129,998 | ≈13% under |
![]() | 2016 | Automatic · Black | Winchester, OH | 14k | $130,000 | ≈20% under |
![]() | 2015 | Automatic · Silver | Mill Valley, CA | 49k | $130,156 | ≈4% under |
![]() | 2014 | Automatic · Basalt Black Metallic | Toledo, OH | — | $130,436 | fair |
![]() | 2016 | Automatic · GT Silver Metallic | Ventura, CA | 50k | $130,647 | ≈5% under |
![]() | 2014 | Automatic · BLACK | Kent, WA | 35k | $130,990 | +4% |
![]() | 2016 | Automatic · White | Chattanooga, TN | 44k | $130,995 | ≈7% under |
![]() | 2014 | Automatic · BLACK | Tucker, GA | 40k | $132,900 | ≈2% under |
![]() | 2014 | Automatic · White | Miami, FL | 27k | $134,800 | fair |
Showing the 30 cheapest of 178. "vs market" = asking price vs comparable same-spec cars. Updated 2026-10-08.





























