Compare
911 991 vs 992 compared
A live, side-by-side comparison of the Porsche 911 991 (2012–19) and 992 (2019–): asking prices, how many are for sale, how fast they sell, and which holds value. Built from 7,150 listings, updated daily.
| 911 991 | 911 992 | |
|---|---|---|
| Years | 2012–19 | 2019– |
| Cooling | Water-cooled | Water-cooled |
| Median asking | $133,884 | $204,900 |
| Typical range | $99,984–$181,499 | $168,379–$265,799 |
| For sale now | 1,445 | 4,038 |
| Median days listed | 49 | 55 |
| Past year | -10% | -2% |
Carrera S spec & market, head to head
| 991 Carrera S | 992 Carrera S | |
|---|---|---|
| Engine | 3.8L NA / 3.0L twin-turbo flat-6 | 3.0L twin-turbo flat-6 |
| Power | 400 hp | 443 hp |
| Torque | 325 lb-ft | 390 lb-ft |
| 0–60 mph | 4.1s | 3.5s |
| Top speed | 188 mph | 191 mph |
| Weight | ~3,186 lb | ~3,382 lb |
| Drivetrain | RWD / AWD | RWD / AWD |
| Transmission | 7-spd manual / PDK | 8-spd PDK / 7-spd manual |
| Live market · updated 2026-08-27 | ||
| Median ask | $98,890 | $178,825 |
| For sale now | 237 | 804 |
| Median days listed | 41 | 56 |
| Value per 10k mi | -3.8% | -4.5% |
991 Carrera S: 991.2 (2017+) 3.0 twin-turbo made 420 hp.
Which should you buy?
The 991 is the more affordable way in at a median of $133,884, about $71,016 less than the 992 ($204,900). There are more 992s for sale (4,038 vs 1,445), so it is the easier one to shop. Over the past year, the 991 has moved -10% and the 992 -2%, so the 992 has held its value better recently.
Go deeper
Full 911 991 prices →
Full 911 992 prices →
Value your exact car
Spec-adjust either generation for mileage, transmission, color and options.
Value a 911 →