Market notes
The stories in today's data: what a budget really buys, who's cutting, what's sitting, what just surfaced. Built from 7,387 live listings, updated 2026-10-08. Asking prices, not sales.
Same money: $75,000
6 very different 911s, one budget. The spread is the story.
| Car | Spec | Asking | |
|---|---|---|---|
![]() | 1992 911 964 Carrera | 100k mi · Grand Prix White · Colorado Springs, CO | $76,010 |
![]() | 2017 911 991 Carrera S | 18k mi · BLACK · Hallandale Beach, FL | $75,000 |
![]() | 1998 911 993 Carrera 4 | 51k mi · Arena Red Met · San Diego, CA | $79,000 |
![]() | 2000 911 996 Carrera | 9k mi · Reno, NV | $72,500 |
![]() | 2005 911 997 Carrera S | 12k mi · Seal Gray Metallic · Wichita, KS | $78,593 |
![]() | 1984 911 Carrera 3.2 | 37k mi · GOLD · Boca Raton, FL | $74,900 |
Still here
Sellers who keep cutting and cars that keep sitting. First asking price against today's.
| Car | First listed | Asking now | Net | Days | |
|---|---|---|---|---|---|
![]() | 2022 911 992 Turbo S | $279,999 | $244,995 | -13% | 357 |
![]() | 2017 911 991 Turbo | $170,990 | $139,000 | -19% | 344 |
![]() | 2023 911 992 Carrera S | $172,489 | $141,995 | -18% | 336 |
![]() | 2021 911 992 Carrera | $129,900 | $102,777 | -21% | 331 |
![]() | 2019 911 991 GT3 | $189,888 | $148,900 | -22% | 326 |
Depreciation starts at delivery
Nearly new, already under sticker. Someone else took the first hit.
| Car | Spec | Sticker | Asking | Vs sticker | |
|---|---|---|---|---|---|
![]() | 2025 911 992 Carrera T | 2k mi · Shrewsbury, MA | $185,000 | $158,495 | -14% |
![]() | 2025 911 992 Carrera GTS | 5k mi · Freeport, NY | $239,995 | $206,920 | -14% |
![]() | 2026 911 992 GT3 | 5k mi · Overland Park, KS | $330,000 | $290,564 | -12% |
![]() | 2026 911 992 Carrera GTS | delivery miles · Lynnwood, WA | $239,999 | $212,088 | -12% |
![]() | 2024 911 992 Carrera S | 2k mi · Lynnwood, WA | $179,999 | $159,311 | -11% |
![]() | 2025 911 992 Carrera GTS | 5k mi · Alvin, TX | $203,864 | $183,514 | -10% |
Some sit. Some sell.
Median days on the market, by model. The market has favourites.
| Model | Median days listed | For sale |
|---|---|---|
| 991 Carrera 4S | 34 days | 38 |
| 992 GT3 RS | 35 days | 138 |
| 992 Carrera 4S | 36 days | 144 |
| 992 Targa | 37 days | 65 |
| 991 GT2 RS | 77 days | 84 |
| 993 Carrera | 79 days | 53 |
| 992 Turbo | 85 days | 126 |
| 992 Special | 110 days | 48 |
Days of supply
Not asking prices. Actual sales. How many of each model sold in the last 45 days against how many are for sale now, and how long today's supply lasts at that rate.
| Model | For sale | Sold, last 45 days | Days of supply |
|---|---|---|---|
| GT3 | 820 | 492 | 75 |
| GT3 RS | 281 | 164 | 77 |
| Turbo S | 750 | 426 | 79 |
| Carrera S | 641 | 317 | 91 |
| Carrera GTS | 81 | 39 | 93 |
| Turbo | 418 | 197 | 95 |
| Carrera | 769 | 359 | 96 |
| Carrera 4S | 52 | 20 | 117 |
| Speedster | 25 | 8 | 141 |
| GT2 RS | 110 | 20 | 248 |
The big garages
Who is sitting on the most 911s right now. Inventory counts from live listings, one row per dealer.
| Dealer | Where | 911s in stock | Median ask |
|---|---|---|---|
| Hbi Auto | Mocksville, NC | 64 | $125,998 |
| Grand Prix Motorcars | Portland, OR | 63 | $129,900 |
| BAC USA · Rds Automotive Group | Newtown Square, PA | 56 | $176,995 |
| Porsche North Houston · Indigo Auto Group | Houston, TX | 55 | $207,070 |
| ROI Porsche · Roimotors Auto Group | Burlington, VT | 51 | $173,720 |
| Paul Miller Porsche | Parsippany-Troy Hills, NJ | 49 | $219,995 |
| Autopark Dallas | Lewisville, TX | 48 | $65,220 |
| Porsche South Shore · Mcgovern Automotive Group | Freeport, NY | 47 | $234,125 |
| Carvana San Antonio · Carvana | San Antonio, TX | 47 | $80,590 |
| Porsche Main Line · Rds Automotive Group | Newtown Square, PA | 46 | $214,390 |
What time did
Median asking price, the first month our history has real depth against today.
| Generation | Then | Now | Change |
|---|---|---|---|
| G-body | 2020: $119,899 | $89,800 | -25% |
| 911 964 | 2019: $159,888 | $145,149 | -9% |
| 911 993 | 2017: $69,950 | $99,593 | +42% |
| 911 996 | 2013: $28,988 | $34,500 | +19% |
| 911 997 | 2013: $89,998 | $63,890 | -29% |
| 911 991 | 2013: $150,000 | $142,995 | -5% |
| 911 992 | 2019: $151,830 | $210,500 | +39% |
Just listed
149 hit the market in the last 48 hours. The freshest, one per model.
| Car | Spec | Asking | |
|---|---|---|---|
| 2025 911 992 Turbo | 4k mi · Jet Black Metallic · Los Angeles, CA | $359,359 | |
| 2025 911 992 Carrera | 5k mi · Shade Green Metallic · Rocklin, CA | $159,988 | |
![]() | 2024 911 992 Carrera GTS | 6k mi · Jet Black Metallic · Covington, GA | $134,400 |
| 2023 911 992 Carrera T | 28k mi · White · Cary, NC | $134,998 | |
![]() | 2023 911 992 Carrera S | 5k mi · Gray · Charlotte, NC | $179,996 |
![]() | 2023 911 992 GT3 | 5k mi · Shark Blue · Lehi, UT | $275,437 |
![]() | 2021 911 992 Turbo S | 14k mi · Black · Vancouver, WA | $227,900 |
The evergreen versions
The stories that don't change daily live in analysis: the manual premium, what mileage costs, whether colour pays.




















