Cheapest 911s / 911 991
The cheapest 911 991 911s
$44,500
cheapest 911 991 911 listed now · 2013 911 991 Carrera S
The cheapest Porsche 911 991 on the market asks $44,500, drawn from 1330 live 911 991 listings nationally and refreshed daily.
Cheapest 911 991 by variant
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera S | $44,500 | $99,000 | 244 |
| Carrera | $46,599 | $79,990 | 181 |
| Carrera 4 | $58,900 | $72,900 | 4 |
| Black Edition | $68,990 | $86,590 | 4 |
| Carrera 4S | $79,999 | $118,874 | 36 |
| Carrera GTS | $82,997 | $143,094 | 129 |
| Targa 4 | $84,850 | $113,216 | 10 |
| Turbo S | $89,900 | $162,999 | 178 |
| Targa | $92,194 | $130,000 | 45 |
| Carrera T | $94,998 | $125,000 | 27 |
| Turbo | $95,999 | $142,220 | 96 |
| GT3 | $100,800 | $187,995 | 156 |
| Targa GTS | $115,790 | $160,549 | 16 |
| GT3 RS | $185,000 | $269,888 | 93 |
| Special | $194,394 | $245,789 | 6 |
| GT2 RS | $478,500 | $789,991 | 84 |
| Speedster | $485,900 | $595,900 | 21 |
Cheapest 911 991 911s for sale now
| Car | Location | Miles | Color | Ask | |
|---|---|---|---|---|---|
![]() | 2013 911 991 Carrera S | Fort Pierce, FL | 161k | — | $44,500 |
| 2013 911 991 Carrera | Jacksonville, FL | 101k | Aluminum | $46,599 | |
![]() | 2014 911 991 Carrera | Duluth, GA | 135k | Blue | $49,995 |
![]() | 2016 911 991 Carrera | Las Vegas, NV | 92k | — | $50,000 |
![]() | 2015 911 991 Carrera | San Francisco, CA | 140k | Black | $50,162 |
![]() | 2013 911 991 Carrera | Sterling, VA | 109k | White | $50,979 |
![]() | 2015 911 991 Carrera | Somerville, NJ | 104k | Silver | $51,454 |
![]() | 2014 911 991 Carrera | Houston, TX | 136k | Black | $54,999 |
![]() | 2013 911 991 Carrera S | Burlington, VT | 100k | Yellow Black | $55,750 |
![]() | 2013 911 991 Carrera | Huntington Beach, CA | 105k | WHITE | $55,998 |
![]() | 2014 911 991 Carrera | Miami, FL | 100k | Basalt Black Metallic / Black | $56,499 |
![]() | 2016 911 991 Carrera | Kent, WA | 127k | Black | $56,680 |
![]() | 2014 911 991 Carrera | Silver Spring, MD | 96k | White | $58,799 |
![]() | 2014 911 991 Carrera S | Tempe, AZ | 119k | Black | $58,900 |
![]() | 2013 911 991 Carrera 4 | Tempe, AZ | 110k | Platinum Silver Metallic | $58,900 |
What to know
Generally reliable; purists debate the electric steering. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →












