Cheapest 911s / 911 991
The cheapest 911 991 911s
$46,650
cheapest 911 991 911 listed now · 2013 911 991 Carrera
The cheapest Porsche 911 991 on the market asks $46,650, drawn from 1275 live 911 991 listings nationally and refreshed daily.
Cheapest 911 991 by variant
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera | $46,650 | $84,900 | 177 |
| Carrera S | $54,900 | $98,991 | 211 |
| Carrera 4 | $59,900 | $99,990 | 4 |
| Black Edition | $65,076 | $75,850 | 5 |
| Carrera 4S | $77,991 | $116,798 | 45 |
| Carrera GTS | $78,495 | $135,983 | 133 |
| Targa 4 | $79,999 | $115,818 | 17 |
| Targa | $84,990 | $130,195 | 36 |
| Turbo | $89,481 | $142,787 | 104 |
| Carrera T | $91,998 | $128,500 | 26 |
| Turbo S | $94,224 | $162,991 | 173 |
| GT3 | $97,999 | $200,721 | 154 |
| Targa GTS | $122,790 | $155,191 | 21 |
| GT3 RS | $185,000 | $260,790 | 84 |
| Special | $259,900 | $729,900 | 5 |
| GT2 RS | $478,500 | $829,719 | 66 |
| Speedster | $492,000 | $649,995 | 14 |
Cheapest 911 991 911s for sale now
| Car | Location | Miles | Color | Ask | |
|---|---|---|---|---|---|
| 2013 911 991 Carrera | Jacksonville, FL | 101k | Aluminum | $46,650 | |
![]() | 2014 911 991 Carrera | Charlotte, NC | 103k | Black | $48,995 |
![]() | 2015 911 991 Carrera | Houston, TX | 183k | White | $49,991 |
![]() | 2014 911 991 Carrera | Duluth, GA | 135k | Blue | $49,995 |
![]() | 2016 911 991 Carrera | Las Vegas, NV | 92k | — | $52,000 |
![]() | 2013 911 991 Carrera | Belmont, CA | 83k | Silver | $54,079 |
![]() | 2013 911 991 Carrera S | Fort Pierce, FL | 161k | — | $54,900 |
![]() | 2013 911 991 Carrera | Hartsville, SC | 110k | Black | $55,000 |
![]() | 2015 911 991 Carrera | Virginia Beach, VA | 82k | WHITE | $55,555 |
![]() | 2013 911 991 Carrera S | Burlington, VT | 100k | Yellow Black | $55,750 |
![]() | 2014 911 991 Carrera | Miami, FL | 100k | Basalt Black Metallic / Black | $56,499 |
![]() | 2014 911 991 Carrera | King Of Prussia, PA | 83k | White | $56,999 |
| 2013 911 991 Carrera | Tampa, FL | 76k | Black | $58,917 | |
![]() | 2015 911 991 Carrera | Los Angeles, CA | 70k | Black | $59,495 |
![]() | 2014 911 991 Carrera | Tucker, GA | 73k | SILVER | $59,900 |
What to know
Generally reliable; purists debate the electric steering. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →











