Analysis / Manual premium
What a manual gearbox is worth
Comparing same-model manual and PDK/automatic 911s across 15 model segments with enough of both to measure, the manual commands a median premium of +10% — but it swings widely by model. Here's where the third pedal costs the most.
Manual premium over PDK, by model
996 Turbo
+38% n=74
996 Carrera 4S
+37% n=43
997 Targa
+37% n=21
992 Carrera T
+20% n=198
991 Carrera
+20% n=207
996 Carrera
+16% n=366
997 Carrera S
+13% n=342
997 Carrera 4S
+10% n=29
991 Carrera GTS
+9% n=137
992 GT3
+5% n=580
997 Carrera
+4% n=175
993 Carrera
+4% n=60
991 Carrera S
+2% n=237
992 Carrera GTS
+0% n=752
| Model | Manual median | PDK/auto median | Premium | Sample |
|---|---|---|---|---|
| 911 996 Turbo | $99,995 | $72,593 | +38% | 74 |
| 911 996 Carrera 4S | $54,906 | $39,989 | +37% | 43 |
| 911 997 Targa | $99,980 | $73,151 | +37% | 21 |
| 911 992 Carrera T | $175,683 | $145,900 | +20% | 198 |
| 911 991 Carrera | $89,995 | $74,898 | +20% | 207 |
| 911 996 Carrera | $34,151 | $29,500 | +16% | 366 |
| 911 997 Carrera S | $68,900 | $60,898 | +13% | 342 |
| 911 997 Carrera 4S | $82,332 | $74,724 | +10% | 29 |
| 911 991 Carrera GTS | $144,998 | $132,873 | +9% | 137 |
| 911 992 GT3 | $327,980 | $310,899 | +5% | 580 |
| 911 997 Carrera | $51,995 | $49,990 | +4% | 175 |
| 911 993 Carrera | $139,900 | $134,999 | +4% | 60 |
| 911 991 Carrera S | $100,098 | $97,911 | +2% | 237 |
| 911 992 Carrera GTS | $210,345 | $210,345 | +0% | 752 |
| 911 991 Carrera 4S | $118,799 | $118,799 | +0% | 45 |
How this is built
Computed from 7,150 live Porsche 911 listings (Marketcheck, licensed), refreshed daily on 2026-08-27. These are asking prices, not appraisals, and correlations reflect what's on the market, not causation. Value a specific car →
Value your 911 → All analysis →