Analysis / Manual premium
What a manual gearbox is worth
Comparing same-model manual and PDK/automatic 911s across 14 model segments with enough of both to measure, the manual commands a median premium of +17% — but it swings widely by model. Here's where the third pedal costs the most.
Manual premium over PDK, by model
996 Turbo
+47% n=77
997 Targa
+23% n=25
992 Carrera T
+20% n=215
996 Carrera
+18% n=375
991 Carrera GTS
+17% n=133
991 Carrera
+17% n=198
997 Carrera S
+17% n=368
996 Carrera 4S
+15% n=45
991 Carrera S
+9% n=267
997 Carrera
+4% n=190
992 Carrera S
+0% n=828
992 Carrera GTS
+0% n=801
992 GT3
+0% n=598
997 Carrera 4S
+0% n=33
| Model | Manual median | PDK/auto median | Premium | Sample |
|---|---|---|---|---|
| 911 996 Turbo | $109,900 | $74,900 | +47% | 77 |
| 911 997 Targa | $94,997 | $77,216 | +23% | 25 |
| 911 992 Carrera T | $174,990 | $145,995 | +20% | 215 |
| 911 996 Carrera | $35,224 | $29,900 | +18% | 375 |
| 911 991 Carrera GTS | $157,186 | $133,890 | +17% | 133 |
| 911 991 Carrera | $88,980 | $76,000 | +17% | 198 |
| 911 997 Carrera S | $69,900 | $59,995 | +17% | 368 |
| 911 996 Carrera 4S | $54,989 | $47,900 | +15% | 45 |
| 911 991 Carrera S | $104,998 | $96,499 | +9% | 267 |
| 911 997 Carrera | $52,220 | $50,200 | +4% | 190 |
| 911 992 Carrera S | $176,995 | $176,995 | +0% | 828 |
| 911 992 Carrera GTS | $209,900 | $209,900 | +0% | 801 |
| 911 992 GT3 | $314,999 | $314,999 | +0% | 598 |
| 911 997 Carrera 4S | $83,888 | $83,888 | +0% | 33 |
How this is built
Computed from 7,387 live Porsche 911 listings (Marketcheck, licensed), refreshed daily on 2026-10-08. These are asking prices, not appraisals, and correlations reflect what's on the market, not causation. Value a specific car →
Value your 911 → All analysis →