2024 Porsche 911 prices
$195,990
median asking · 614 listed · typical $165,649–$288,989
A 2024 Porsche 911 asks a median of $195,990 across 614 live US listings. Current asking prices start at $112,204, with the middle half between $165,649 and $288,989. Updated 2026-08-27.
2024 911 price by model
| Model | From | Median ask | Listed |
|---|
| 2024 911 Carrera | $112,204 | $138,783 | 65 |
| 2024 911 Carrera T | $116,000 | $146,900 | 42 |
| 2024 911 Carrera 4 | $137,999 | $150,776 | 8 |
| 2024 911 Carrera S | $129,000 | $168,900 | 96 |
| 2024 911 Carrera 4S | $155,000 | $170,705 | 22 |
| 2024 911 Dakar | $142,574 | $183,600 | 21 |
| 2024 911 Carrera GTS | $159,000 | $189,500 | 106 |
| 2024 911 Targa | $176,495 | $199,990 | 19 |
| 2024 911 Targa GTS | $201,125 | $216,591 | 11 |
| 2024 911 Edition 50 Years Porsche Design | $187,899 | $223,999 | 5 |
| 2024 911 Turbo | $219,548 | $274,889 | 27 |
| 2024 911 GT3 | $258,749 | $289,991 | 45 |
| 2024 911 Turbo S | $249,995 | $293,320 | 95 |
| 2024 911 GT3 RS | $330,270 | $499,999 | 46 |
| 2024 911 S/T | $644,900 | $649,598 | 5 |
Cheapest 2024 Porsche 911s for sale
| Car | Location | Miles | Ask |
|---|
 | 2024 911 992 Carrera View listing → | Buford, GA | 14k | $112,204 |
 | 2024 911 992 Carrera T View listing → | Marietta, GA | 7k | $116,000 |
 | 2024 911 992 Carrera View listing → | Carson City, NV | 29k | $117,295 |
 | 2024 911 992 Carrera View listing → | Marietta, GA | 14k | $118,000 |
 | 2024 911 992 Carrera View listing → | Highlands Ranch, CO | 32k | $118,989 |
 | 2024 911 992 Carrera View listing → | Ontario, CA | 33k | $119,585 |
 | 2024 911 992 Carrera View listing → | Webster, TX | 16k | $121,213 |
 | 2024 911 992 Carrera View listing → | Hamilton Township, NJ | 17k | $122,790 |
 | 2024 911 992 Carrera View listing → | Houston, TX | 1k | $123,224 |
 | 2024 911 992 Carrera View listing → | Southwest Ranches, FL | 15k | $123,589 |
 | 2024 911 992 Carrera View listing → | Mayfield Heights, OH | 18k | $125,368 |
 | 2024 911 992 Carrera View listing → | Highland Park, IL | 37k | $125,403 |
 | 2024 911 992 Carrera View listing → | Troy, MI | 11k | $126,488 |
 | 2024 911 992 Carrera S View listing → | Marietta, GA | 5k | $129,000 |
 | 2024 911 992 Carrera View listing → | Los Angeles, CA | 39k | $129,199 |
 | 2024 911 992 Carrera View listing → | Marina del Rey, CA | 6k | $129,750 |
 | 2024 911 992 Carrera View listing → | Pompano Beach, FL | 22k | $129,959 |
 | 2024 911 992 Carrera T View listing → | Duluth, GA | 10k | $130,690 |
 | 2024 911 992 Carrera View listing → | North Bethesda, MD | 23k | $130,797 |
 | 2024 911 992 Carrera View listing → | Hardeeville, SC | 23k | $131,949 |
 | 2024 911 992 Carrera View listing → | Melbourne, FL | 22k | $131,999 |
 | 2024 911 992 Carrera View listing → | Dixon, IL | 7k | $132,676 |
 | 2024 911 992 Carrera T View listing → | Burlington, NJ | 9k | $132,800 |
 | 2024 911 992 Carrera View listing → | Ontario, CA | 18k | $132,966 |
Browse 2024+ listings → Alert me to new ones →