911 992 / Dakar
992 911 Dakar value
$359,995
median asking · 30 listed · typical $169,970–$435,500
The 992 Dakar carries a median asking price of $359,995 across 30 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $344,515.
Median ask
$359,995
Clearing est.
$344,515
Listed
30
Days on mkt
58
Value your exact 992 Dakar
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →992 Dakars for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2024 | Automatic · White | Orlando, FL | 24k | $142,574 | ≈14% under |
![]() | 2024 | Automatic · Chalk | Atlanta, GA | 16k | $144,749 | ≈16% under |
![]() | 2023 | Automatic · Agate Grey Metallic | Orlando, FL | 30k | $153,571 | ≈51% under |
![]() | 2024 | Automatic · Agate Grey Metallic | Costa Mesa, CA | 8k | $159,999 | ≈11% under |
![]() | 2024 | Automatic · Silver Gray | Bellevue, WA | 6k | $163,792 | ≈9% under |
![]() | 2024 | Automatic · Gray | Chevy Chase, MD | 13k | $165,996 | ≈5% under |
![]() | 2024 | Automatic · Arctic Grey | Chicago, IL | 5k | $166,412 | ≈8% under |
![]() | 2024 | Automatic · White | New York, NY | 23k | $169,970 | +2% |
![]() | 2024 | Automatic · Silver | Novi, MI | 1k | $176,775 | ≈5% under |
![]() | 2024 | Automatic · White | Newark, CA | 2k | $178,880 | ≈4% under |
![]() | 2024 | Automatic · Arctic Grey | Hawthorne, CA | 5k | $180,077 | ≈1% under |
![]() | 2024 | Automatic · Black | Chesterfield, MO | 1k | $183,600 | +1% |
![]() | 2024 | Automatic · Arctic Grey | Costa Mesa, CA | 4k | $184,900 | +3% |
![]() | 2024 | Automatic · Gentian Blue Metallic | Delran, NJ | 3k | $187,000 | +3% |
![]() | 2023 | Automatic · Shade Green Metallic | Newark, CA | 1k | $359,995 | — |
![]() | 2024 | Automatic · Gt Silver Metallic | Newark, CA | 1k | $369,995 | — |
![]() | 2024 | Automatic · Black | Liberty Lake, WA | 5k | $409,995 | — |
![]() | 2023 | Automatic | Marietta, GA | 0k | $410,990 | — |
![]() | 2024 | Automatic | Scottsdale, AZ | — | $419,900 | — |
![]() | 2023 | Automatic · Blue | Costa Mesa, CA | 8k | $425,000 | — |
![]() | 2023 | Automatic · Black | Newtown Square, PA | 6k | $435,500 | — |
![]() | 2024 | Automatic · Gt-Silver Metallic | Mill Valley, CA | 3k | $457,984 | — |
![]() | 2024 | Automatic · White Gentian Blue Metallic | Scottsdale, AZ | 2k | $467,991 | — |
![]() | 2024 | Automatic · Shade Green Metallic | Costa Mesa, CA | 2k | $469,000 | — |
![]() | 2024 | Automatic · White/Gentian Blue Metallic | Warren, MI | 2k | $479,990 | — |
![]() | 2023 | Automatic · White/gentian Blue Metallic | Shelby Township, MI | 1k | $490,280 | — |
![]() | 2023 | Automatic · White/gentian Blue Metallic | Holladay, UT | 0k | $524,593 | — |
![]() | 2024 | Automatic · Shade Green Metallic | Bourne, MA | 0k | $595,649 | — |
"vs market" = asking price vs comparable same-spec cars. Updated 2026-08-27.



























