Specs / Carrera S
911 Carrera S, generation by generation
Every Carrera S generation side by side — engine, power, 0–60, weight, and where each sits on the market today. Manufacturer reference figures joined with 7,387 live listings, refreshed daily.
| 996 | 997 | 991 | 992 | |
|---|---|---|---|---|
| Engine | 3.6L NA flat-6 | 3.8L NA flat-6 | 3.8L NA / 3.0L twin-turbo flat-6 | 3.0L twin-turbo flat-6 |
| Power | 315 hp | 355 hp | 400 hp | 443 hp |
| Torque | 273 lb-ft | 295 lb-ft | 325 lb-ft | 390 lb-ft |
| 0–60 mph | 4.9s | 4.5s | 4.1s | 3.5s |
| Top speed | 177 mph | 182 mph | 188 mph | 191 mph |
| Weight | ~3,020 lb | ~3,131 lb | ~3,186 lb | ~3,382 lb |
| Drivetrain | RWD | RWD / AWD | RWD / AWD | RWD / AWD |
| Transmission | 6-spd manual / Tiptronic S | 6-spd manual / Tiptronic S · PDK (997.2) | 7-spd manual / PDK | 8-spd PDK / 7-spd manual |
| Live market · updated 2026-10-08 | ||||
| Median ask | — | $65,999 | $98,199 | $177,999 |
| For sale now | — | 368 | 267 | 828 |
| Median days listed | — | 53 | 44 | 45 |
| Value per 10k mi | -5.2% | -5.5% | -4.1% | -4.2% |
997: 997.2 (2009+) 385 hp, DFI, PDK — the sorted one. · 991: 991.2 (2017+) 3.0 twin-turbo made 420 hp.
Value your exact Carrera S
Adjust any of these for mileage, transmission, colour and options to get a spec-specific estimate.
Value a 911 → All spec sheets →