Compare
911 997 vs 992 compared
A live, side-by-side comparison of the Porsche 911 997 (2004–12) and 992 (2019–): asking prices, how many are for sale, how fast they sell, and which holds value. Built from 7,150 listings, updated daily.
| 911 997 | 911 992 | |
|---|---|---|
| Years | 2004–12 | 2019– |
| Cooling | Water-cooled | Water-cooled |
| Median asking | $69,900 | $204,900 |
| Typical range | $52,900–$94,495 | $168,379–$265,799 |
| For sale now | 889 | 4,038 |
| Median days listed | 56 | 55 |
| Past year | -18% | -2% |
Carrera S spec & market, head to head
| 997 Carrera S | 992 Carrera S | |
|---|---|---|
| Engine | 3.8L NA flat-6 | 3.0L twin-turbo flat-6 |
| Power | 355 hp | 443 hp |
| Torque | 295 lb-ft | 390 lb-ft |
| 0–60 mph | 4.5s | 3.5s |
| Top speed | 182 mph | 191 mph |
| Weight | ~3,131 lb | ~3,382 lb |
| Drivetrain | RWD / AWD | RWD / AWD |
| Transmission | 6-spd manual / Tiptronic S · PDK (997.2) | 8-spd PDK / 7-spd manual |
| Live market · updated 2026-08-27 | ||
| Median ask | $62,995 | $178,825 |
| For sale now | 342 | 804 |
| Median days listed | 63 | 56 |
| Value per 10k mi | -5.5% | -4.5% |
997 Carrera S: 997.2 (2009+) 385 hp, DFI, PDK — the sorted one.
Which should you buy?
The 997 is the more affordable way in at a median of $69,900, about $135,000 less than the 992 ($204,900). There are more 992s for sale (4,038 vs 889), so it is the easier one to shop. Over the past year, the 997 has moved -18% and the 992 -2%, so the 992 has held its value better recently.
Go deeper
Full 911 997 prices →
Full 911 992 prices →
Value your exact car
Spec-adjust either generation for mileage, transmission, color and options.
Value a 911 →