The 911 Market Report, by 911 Grails · October 2, 2026
The 911 market, this week.
$169,937
median water-cooled 911 · 7,204 for sale · 82d supply
Where the Porsche 911 market sits as of October 2, 2026, built from every 911 listed in the country and refreshed daily. Asking prices, not appraisals. We don't sell cars.
The market, charted
Heating up
| 993 1994–98 | +41% |
| 992 2019– | +40% |
| 996 1998–04 | +36% |
Cooling
| 997 2004–12 | -33% |
| 991 2012–19 | -5% |
Selling fastest
| 992 2019– | 69d supply |
| 991 2012–19 | 89d supply |
| 997 2004–12 | 94d supply |
| 996 1998–04 | 103d supply |
| 993 1994–98 | 143d supply |
Recently sold
| 2027 992 Carrera S | $223,775 |
| 2026 992 Turbo S · 0k mi | $299,500 |
| 2026 992 Carrera GTS · 0k mi | $213,902 |
| 2026 992 Carrera · 0k mi | $193,042 |
| 2026 992 Turbo S · 1k mi | $420,217 |
| 2026 992 Turbo S · 0k mi | $364,978 |
| 2026 992 Carrera S · 0k mi | $197,801 |
| 2026 992 Turbo S · 0k mi | $307,335 |
Best value on the market now
| 2000 996 Carrera · Dallas, TX | $19,950 ≈13% under |
| 2001 996 Carrera · Fountain Valley, CA | $21,196 ≈15% under |
| 2000 996 Carrera · Naperville, IL | $21,498 ≈11% under |
| 2002 996 Carrera · Jackson, MI | $21,900 ≈12% under |
| 2002 996 Carrera · Miami, FL | $23,500 ≈14% under |
| 1999 996 Carrera · Manchester, NH | $23,900 ≈11% under |
| 2000 996 Carrera · Houston, TX | $24,720 ≈12% under |
| 1999 996 Carrera · Ephrata, PA | $25,700 ≈15% under |
Get this in your inbox
The 911 Market Report, by 911 Grails. Free every week: where the market is, what's moving, and what sold.