The 911 Market Report, by 911 Grails · September 7, 2026
The 911 market, this week.
$171,949
median water-cooled 911 · 7,291 for sale · 81d supply
Where the Porsche 911 market sits as of September 7, 2026, built from every 911 listed in the country and refreshed daily. Asking prices, not appraisals. We don't sell cars.
The market, charted
Heating up
| 993 1994–98 | +42% |
| 992 2019– | +41% |
| 996 1998–04 | +21% |
| 991 2012–19 | +19% |
Cooling
| 997 2004–12 | -15% |
Selling fastest
| 992 2019– | 74d supply |
| 991 2012–19 | 81d supply |
| 997 2004–12 | 90d supply |
| 996 1998–04 | 105d supply |
| 964 1989–94 | 137d supply |
Recently sold
| 2026 992 Carrera S · 1k mi | $188,813 |
| 2025 992 Carrera S · 0k mi | $182,881 |
| 2024 992 Carrera T · 2k mi | $141,728 |
| 2023 992 Turbo S · 6k mi | $270,171 |
| 2023 992 Carrera GTS · 15k mi | $175,491 |
| 2023 992 GT3 · 3k mi | $289,985 |
| 2023 992 Sport Classic · 4k mi | $584,992 |
| 2022 992 Carrera S · 19k mi | $165,995 |
Best value on the market now
| 2000 996 Carrera · Dallas, TX | $19,950 ≈9% under |
| 1999 996 Carrera · Virginia Beach, VA | $19,995 ≈15% under |
| 2000 996 Carrera · Naperville, IL | $22,498 ≈15% under |
| 2003 996 Carrera · Glendale, CA | $22,707 ≈15% under |
| 2001 996 Carrera · Indio, CA | $24,950 ≈12% under |
| 2004 996 Carrera · Miami, FL | $25,800 ≈15% under |
| 2000 996 Carrera · Laguna Beach, CA | $26,080 ≈14% under |
| 2000 996 Carrera · Greenwich, CT | $26,893 ≈11% under |
Get this in your inbox
The 911 Market Report, by 911 Grails. Free every week: where the market is, what's moving, and what sold.